Great news for upcoming new year of 2017! The Chinese Railway Bureau plans to officially open the high-speed railway connection as well as the brand new Kunming South Railway Station on 5th January. This means that transportation from and to Yunnan is getting again one step more convenient!
From that day, Kunming will be connected to China's high-speed railway network and a great variety of important Chinese cities will be reachable within a shorter period of time: Beijing (12-13 hours), Shanghai (10-12 hours), Guangzhou (8-9 hours), Guilin (4-5 hours), Xiamen (12-13 hours), Shenzhen (6-7 hours) or Changsha (6-6.5 hours) are only a couple of examples. We are listing below an extensive overview of train time tables and seat categories with standard prices.
The fares for these so-called bullet trains are of course a bit higher than for usual trains. The ticket booking service for selected connections started already on Monday 26th December 2016 at 18:00h. Others, like the Kunming - Shanghai connection will be open for sale from Wednesday, 28th December 2016. Latest on 5.January, also the remaining prices will be provided. Wonders Of Yunnan Travel will update it's train booking system accordinlgy.
High-Speed Railway Connections from and to Kunming (A-Z)
Beijing - Kunming - Beijing
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Beijing | Kunming | G403 | 07:05-19:58 | 12:53 | 1877.5 RMB | 1147.5 RMB | |
Kunming | Beijing | G404 | 08:43-21:56 | 13:13 | 1877.5 RMB | 1147.5 RMB | |
Beijing | Kunming | G405 | 10:05-22:24 | 12:19 | 1877.5 RMB | 1147.5 RMB | |
Kunming | Beijing | G406 | 11:05-23:16 | 12:11 | 1877.5 RMB | 1147.5 RMB |
Changsha - Kunming - Changsha
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Changsha | Kunming | G4121 | 08:30-14:37 | 6:07 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Kunming | Changsha | G2112 | 07:05-13:54 | 6:04 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Changsha | Kunming | G2113 | 07:05-14:00 | 6:10 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Kunming | Changsha | G2114 | 09:02-15:03 | 6:10 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Changsha | Kunming | G2115 | 08:03-14:33 | 6:03 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Kunming | Changsha | G2116 | 14:00-20:16 | 6:16 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Changsha | Kunming | G2117 | 09:13-15:18 | 6:05 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Kunming | Changsha | G2118 | 14:22-20:45 | 6:23 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Changsha | Kunming | G2119 | 14:47-21:12 | 6:25 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Kunming | Changsha | G2120 | 15:03-21:23 | 6:20 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Changsha | Kunming | G2121 | 15:52-22:04 | 6:12 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Kunming | Changsha | G2122 | 16:07-22:05 | 5:58 | 1573.5 RMB | 839 RMB | 498.5 RMB |
Guangzhou - Kunming - Guangzhou
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Guangzhou | Kunming | G2926 | 07:00-15:47 | 8:47 | 886.0 RMB | 679.0 RMB | 480.0 RMB |
Kunming | Guangzhou | G2924 | 07:14 -16:06 | 8:52 | 886.0 RMB | 679.0 RMB | 480.0 RMB |
Guangzhou | Kunming | G2922 | 07:26-16:22 | 8:56 | 886.0 RMB | 679.0 RMB | 480.0 RMB |
Kunming | Guangzhou | G2928 | 08:35-19:38 | 9:03 | 886.0 RMB | 679.0 RMB | 480.0 RMB |
Guilin - Kunming - Guilin
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Kunming | Guilin | D3942 | 7:30-15:27nd | 7:57 | 553.5 RMB | 373.5 RMB | |
Guilin | Kunming | T381 | 12:24-9:03nd | 20:39 | 553.5 RMB | 373.5 RMB | |
Kunming | Guilin | T382 | 19:48-15:03nd | 19:15 | 553.5 RMB | 373.5 RMB | |
Guilin | Kunming | D3945 | 15:19-22.52 | 7:33 | 553.5 RMB | 373.5 RMB |
Guiyang - Kunming - Guiyang
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Kunming | Guiyang | G286 | 7:29-9:43 | 2:14 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G2961 | 7:30-10:02 | 2:32 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G1380 | 7:38-9:50 | 2:12 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G2967 | 11:34-14:00 | 2:26 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G1378 | 7:44-10:00 | 2:16 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G2933 | 12:19-14:52 | 1:50 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G2964 | 7:51-10:29 | 2:32 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G2113 | 11:34-14:00 | 2:26 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G2924 | 8:11-10:08 | 1:57 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G2927 | 13:02-14:52 | 1:50 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G1372 | 8:25-10:43 | 2:18 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G1525 | 13:07-15:05 | 1:58 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G404 | 8:43-11:01 | 2:33 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G1511 | 13:21-15:27 | 2:06 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G1682 | 8:55-11:14 | 2:18 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G2969 | 13:28-16:00 | 2:32 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G1374 | 10:04-12:29 | 2:19 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G1371 | 16:41-19:07 | 2:26 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G2966 | 10:47-13:15 | 2:25 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G2975 | 17:05-19:46 | 2:41 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G1376 | 11:05-13:19 | 2:33 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G1373 | 17:26-19:31 | 2:05 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G406 | 11:05-13:19 | 2:18 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G403 | 17:33-19:58 | 2:25 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G2972 | 14:10-16:43 | 2:14 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G1379 | 18:18-20:29 | 2:11 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G2118 | 14:22-16:55 | 2:33 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G1377 | 18:52-21:24 | 2:32 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G2934 | 14:30-16:20 | 2:33 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G2977 | 19:20-21:52 | 2:32 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G1526 | 15:26-17:24 | 1:50 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G285 | 20:03-22:14 | 2:11 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G2928 | 15:40-17:54 | 1:58 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G405 | 20:20-22:45 | 2:04 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G1514 | 15:50-17:54 | 1:50 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G2923 | 20:32-22:29 | 1:57 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G2974 | 16:22-18:55 | 2:04 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G1681 | 20:40-22:45 | 2:05 | 671.5 RMB | 358 RMB | 212.5 RMB |
Kunming | Guiyang | G2980 | 20:10-22:29 | 2:19 | 671.5 RMB | 358 RMB | 212.5 RMB |
Guiyang | Kunming | G1375 | 20:56-22:54 | 1:58 | 671.5 RMB | 358 RMB | 212.5 RMB |
Hangzhou - Kunming -Hangzhou
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Hangzhou | Kunming | G1371 | 8:25-19:07 | 10:42 | 2545.5 RMB | 1358 RMB | 806 RMB |
Kunming | Hangzhou | G1380 | 7:38-19:06 | 11:28 | 2545.5 RMB | 1358 RMB | 806 RMB |
Hangzhou | Kunming | G1379 | 9:30-20:29 | 10:59 | 2545.5 RMB | 1358 RMB | 806 RMB |
Kunming | Hangzhou | G1378 | 7:44-18:26 | 10:42 | 2545.5 RMB | 1358 RMB | 806 RMB |
Hangzhou | Kunming | G1373 | 9:44-19:31 | 9:47 | 2545.5 RMB | 1358 RMB | 806 RMB |
Kunming | Hangzhou | G1372 | 8:25-18:52 | 10:27 | 2545.5 RMB | 1358 RMB | 806 RMB |
Hangzhou | Kunming | G1377 | 10:31-21:24 | 10:53 | 2545.5 RMB | 1358 RMB | 806 RMB |
Kunming | Hangzhou | G1374 | 10:04-21:16 | 11:12 | 2545.5 RMB | 1358 RMB | 806 RMB |
Hangzhou | Kunming | G1375 | 12:10-22:54 | 10:44 | 2545.5 RMB | 1358 RMB | 806 RMB |
Kunming | Hangzhou | G1376 | 10:47-22:02 | 11:15 | 2545.5 RMB | 1358 RMB | 806 RMB |
Jinan - Kunming - Jinan
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Jinan | Kunming | G285 | 8:14-22:14 | 14:00 | 1865.5 RMB | 1134.5 RMB | |
Kunming | Jinan | G286 | 7:29-21:33 | 14:04 | 1865.5 RMB | 1134.5 RMB |
Nanchang - Kunming - Nanchang
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Nanchang | Kunming | G1511 | 8:18-15:27 | 7:09 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Kunming | Nanchang | G1380 | 7:38-15:46 | 8:08 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Nanchang | Kunming | G1371 | 11:24-19:07 | 7:43 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Kunming | Nanchang | G1378 | 7:44-15:35 | 7:51 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Nanchang | Kunming | G1373 | 12:22-19:31 | 7:09 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Kunming | Nanchang | G1372 | 8:25-16:17 | 7:52 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Nanchang | Kunming | G1379 | 12:39-20:29 | 7:50 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Kunming | Nanchang | G1682 | 8:55-16:28 | 7:33 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Nanchang | Kunming | G1377 | 13:18-21:24 | 8:06 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Kunming | Nanchang | G1374 | 10:04-18:08 | 8:04 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Nanchang | Kunming | G1681 | 15:09-22:45 | 7:36 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Kunming | Nanchang | G1376 | 10:47-18:28 | 7:41 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Nanchang | Kunming | G1375 | 15:25-22:54 | 7:29 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Kunming | Nanchang | G1514 | 15:50-22:52 | 7:02 | 1968.5 RMB | 1050 RMB | 623.5 RMB |
Nanjing - Kunming - Nanjing
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Nanjing | Kunming | G1377 | 7:39-21:24 | 13:45 | 2768.5 RMB | 1476.5 RMB | 876.5 RMB |
Kunming | Nanjing | G1378 | 7:44-21:04 | 13:20 | 2768.5 RMB | 1476.5 RMB | 876.5 RMB |
Nanjing | Kunming | G1379 | 7:42-20:29 | 12:47 | 2768.5 RMB | 1476.5 RMB | 876.5 RMB |
Kunming | Nanjing | G1380 | 7:38-20:19 | 12:41 | 2768.5 RMB | 1476.5 RMB | 876.5 RMB |
Shanghai - Kunming - Shanghai
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Shanghai | Kunming | G1371 | 7:22-19:07 | 11:45 | 2765 RMB | 1475 RMB | 879 RMB |
Kunming | Shanghai | G1378 | 7:44-19:22 | 11:38 | 2765 RMB | 1475 RMB | 879 RMB |
Shanghai | Kunming | G1373 | 8:55-19:31 | 10:36 | 2765 RMB | 1475 RMB | 879 RMB |
Kunming | Shanghai | G1372 | 8:25-19:40 | 11:15 | 2765 RMB | 1475 RMB | 879 RMB |
Shanghai | Kunming | G1377 | 9:28-21:24 | 11:56 | 2765 RMB | 1475 RMB | 879 RMB |
Kunming | Shanghai | G1374 | 10:04-22:16 | 12:12 | 2765 RMB | 1475 RMB | 879 RMB |
Shanghai | Kunming | G1375 | 11:16-22:54 | 11:38 | 2765 RMB | 1475 RMB | 879 RMB |
Kunming | Shanghai | G1376 | 10:47-22:56 | 12:09 | 2765 RMB | 1475 RMB | 879 RMB |
Shenzhen - Kunming - Shenzhen
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Shenzhen | Kunming | G2926 | 8:00-14:52 | 6:52 | 1005.5 RMB | 778.5 RMB | 554.5 RMB |
Kunming | Shenzhen | G2924 | 8:11-15:02 | 6:51 | 1005.5 RMB | 778.5 RMB | 554.5 RMB |
Shenzhen | Kunming | G2922 | 15:25-22:29 | 7:04 | 1005.5 RMB | 778.5 RMB | 554.5 RMB |
Kunming | Shenzhen | G2928 | 15:40-22:32 | 6:52 | 1005. 5RMB | 778.5 RMB | 554.5 RMB |
Wuhan - Kunming - Wuhan
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Wuhan | Kunming | G1525 | 08:41-15:05 | 6:24 | 2098.5 RMB | 1105 RMB | 664.5 RMB |
Kunming | Wuhan | G286 | 7:29-15:17 | 7:48 | 2098.5 RMB | 1105 RMB | 664.5 RMB |
Wuhan | Kunming | G403 | 12:33-19:58 | 7:25 | 2098.5 RMB | 1105 RMB | 664.5 RMB |
Kunming | Wuhan | G404 | 8:43-16:11 | 7:28 | 2098.5 RMB | 1105 RMB | 664.5 RMB |
Wuhan | Kunming | G285 | 14:32-22:14 | 7:42 | 2098.5 RMB | 1105 RMB | 664.5 RMB |
Kunming | Wuhan | G406 | 11:05-18:32 | 7:27 | 2098.5 RMB | 1105 RMB | 664.5 RMB |
Wuhan | Kunming | G405 | 15:18-22:24 | 7:06 | 2098.5 RMB | 1105 RMB | 664.5 RMB |
Kunming | Wuhan | G1526 | 15:26-21:51 | 6:25 | 2098.5 RMB | 1105 RMB | 664.5 RMB |
Xiamen - Kunming - Xiamen
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Xiamen | Kunming | G1684 | 10:04-22:45 | 12:41 | 2760.5 RMB | 1435.5 RMB | 877.5 RMB |
Kunming | Xiamen | G1682 | 08:55-21:47 | 12:52 | 2760.5 RMB | 1435.5 RMB | 877.5 RMB |
Zhengzhou - Kunming - Zhengzhou
From | To | Train No. | Schedule | Duration | Business Class | 1st Class | 2nd Class |
Zhengzhou | Kunming | G403 | 10:21-19:58 | 9:37 | 2818 RMB | 1469.5 RMB | 892.5 RMB |
Kunming | Zhengzhou | G286 | 7:29-17:21 | 9:52 | 2818 RMB | 1469.5 RMB | 892.5 RMB |
Zhengzhou | Kunming | G285 | 12:06-22:14 | 10:08 | 2818 RMB | 1469.5 RMB | 892.5 RMB |
Kunming | Zhengzhou | G404 | 8:43-18:37 | 9:54 | 2818 RMB | 1469.5 RMB | 892.5 RMB |
Zhengzhou | Kunming | G405 | 13:20-22:24 | 9:04 | 2818 RMB | 1469.5 RMB | 892.5 RMB |
Kunming | Zhengzhou | G406 | 11:05-20:24 | 9:19 | 2818 RMB | 1469.5 RMB | 892.5 RMB |
For more information on trains and train ticket bookings, please don’t hesitate contacting us!
- 674 reads
- Like this